| Daily Movement of Stock Market Dec 2016 | |
| 1-Dec | open with bull trend , dcline from 9.45 to 11.57 rise from 11.57 to 13.30 and heavey selling pressure from 13.30 |
| 2-Dec | Open with flat trend decline from 10.37 to 12.49 and rise from 12.49 |
| 5-Dec | open with bear trend rise from 10.23 to 14.20 and decline from 14.20 |
| 6-Dec | open with bear trend, rise from 11.16 and decline from 11.56 |
| 7-Dec | Open with bull trend , decline from 11.41 to 12.40 ..Improvement from 12.40 to 15.22 and decline from 15.22 |
| 8-Dec | Bull Day all sector will rise |
| 9-Dec | Open with bull trend , decline from 13.15 |
| 12-Dec | Open with bull trend , decline from 14.08 |
| 13-Dec | Open with bear trend , flat from 11.11 |
| 14-Dec | Open with bear trend rise from 12.21 |
| 15-Dec | Bull Day all sector will rise |
| 16-Dec | Open with bear trend rise from 9.38 |
| 19-Dec | Open with bull trend decline from 13.05 |
| 20-Dec | Open with bull trend flat from 12.36 to 14.06 , improve from 14.06 to 1.23 and decline from 15.23 |
| 21-Dec | Open with bull trend decline from 10.08 |
| 22-Dec | Open with bull trend flat from 11.12 to 12.44 and decline from 12.44 |
| 23-Dec | Open with bear trend flat from 11.45 to 13.19 rise from 13.19 to 14.51 and decline from 14.51 |
| 26-Dec | Open with flat trend , decline from 10.21 to 12.04 and rise from 12.04 |
| 27-Dec | Bull Day all sector will rise |
| 28-Dec | Open with bear trend and rise from 10.23 |
| 29-Dec | Open with bear trend and rise from 11.18 |
| 30-Dec | Open with bear trend , flat from 11.33 to 13.04, rise from 1304 to 14.21 and decline from 14.21 |
| above views are purely based on the Hindu Astrology | |
Nifty Daily Chart
Subscribe to:
Comments (Atom)